Transactions
Everyday Checking •••• 4821
216 transactions
| Date | Merchant | Category | Amount | Balance after | Status |
|---|---|---|---|---|---|
| Nov 15, 2026 | Lois Stockdale | Income | Money in +$2,850.00 | $2,504,890.00 | Posted |
| Nov 13, 2026 | Clearwater Water Co. | Utilities | Money out −$35.90 | $2,502,040.00 | Posted |
| Nov 11, 2026 | City Parking | Other | Money out −$11.00 | $2,502,075.90 | Posted |
| Nov 10, 2026 | Little Fig Café | Dining | Money out −$11.08 | $2,502,086.90 | Posted |
| Nov 9, 2026 | Transfer to Savings | Transfer | Money out −$254.15 | $2,502,097.98 | Posted |
| Nov 9, 2026 | Clearwater Water Co. | Utilities | Money out −$63.75 | $2,502,352.13 | Posted |
| Nov 8, 2026 | Skyhop Internet | Internet | Money out −$59.00 | $2,502,415.88 | Posted |
| Nov 7, 2026 | Transfer to Savings | Transfer | Money out −$314.23 | $2,502,474.88 | Posted |
| Nov 6, 2026 | Evergreen Insurance | Insurance | Money out −$118.00 | $2,502,789.11 | Posted |
| Nov 1, 2026 | Lois Stockdale | Income | Money in +$2,850.00 | $2,502,907.11 | Posted |
| Nov 1, 2026 | Harbor Noodle House | Dining | Money out −$36.30 | $2,500,057.11 | Posted |
| Oct 27, 2026 | Pinecrest Pharmacy | Other | Money out −$40.37 | $2,500,093.41 | Posted |
| Oct 23, 2026 | Bookhaven | Shopping | Money out −$50.68 | $2,500,133.78 | Posted |
| Oct 23, 2026 | Evergreen Insurance | Insurance | Money out −$118.00 | $2,500,184.46 | Posted |
| Oct 20, 2026 | Roadstar Fuel | Fuel | Money out −$38.39 | $2,500,302.46 | Posted |
Page 1 of 15